Orange Coast at Palomar
@ Palomar
3/7/2025 at 6:00 PM
@ Palomar
3/7/2025 at 6:00 PM
|
Orange Coast
3 |
Palomar
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast | 25 | 25 | 25 | 3 |
| Palomar | 9 | 23 | 20 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 11 | 8 | 26 | .115 |
| 3 | 11 | 5 | 23 | .261 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 4 | 4 | 20 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Haidar * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kenneth Olmos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Andrew Kargas * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Kam Vakilian * | 2 | 5 | 1 | 8 | .500 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Gabe Starling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriel Armen-Nichter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keegin Christenson * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashtonn Florentin | 2 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Milo Schumann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jase Fukushima | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Keelin * | 3 | 6 | 0 | 7 | .857 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tyler Degener | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Lukas Morse * | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 19 | Dylan Patton | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kai Van Bourgondien | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 26 | Gavin Kosolchareon | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Korbin Francisco | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 69 | .304 | 35 | 10 | 16 | 3 | 22 | 2 | 13 | 0 | 0 | 53.5 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Wolfgang * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryan Lin | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Robert Pukahi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Like Pihana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Yraceburn * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Pedro Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Davis | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus Pfeiffer * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Noah Frontelara * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nolan Apodaca * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 18 | Micah Salas * | 3 | 2 | 4 | 11 | -.182 | 5 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Michael Pierce | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Jacob Rangel | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 60 | -.033 | 16 | 3 | 11 | 4 | 20 | 2 | 4 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter