Antelope Valley at Palomar
@ Palomar
2/14/2025 at 10:00 AM
@ Palomar
2/14/2025 at 10:00 AM
|
Antelope Valley
1 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Antelope Valley | 13 | 23 | 31 | 20 | 1 |
| Palomar | 25 | 25 | 29 | 25 | 3 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 15 | 10 | 43 | .116 |
| 4 | 14 | 3 | 27 | .407 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ramirez | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 4 | 0 | 10.0 |
| 5 | Nile Harrell | 3 | 15 | 9 | 31 | .194 | 1 | 3 | 6 | 3 | 12 | 0 | 0 | 3 | 0 | 18.0 |
| 8 | David Buckley | 3 | 9 | 6 | 25 | .120 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 9 | David Carrasco | 3 | 2 | 0 | 6 | .333 | 42 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kain Sibrian | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maury-Luke Serrano-Hernandez | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 15 | Anthony Arellano-Montes | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Donovan McGilbray | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 20 | 107 | .224 | 45 | 8 | 19 | 9 | 45 | 0 | 2 | 12 | 0 | 53.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Wolfgang | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alper Durmas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Pukahi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Like Pihana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Yraceburn * | 4 | 22 | 4 | 39 | .462 | 0 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 26.0 |
| 7 | Pedro Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Davis | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus Pfeiffer * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Aidon Gardiner * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Nolan Apodaca * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Micah Salas * | 4 | 11 | 4 | 25 | .280 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Jacob Rangel * | 3 | 0 | 1 | 4 | -.250 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 15 | 111 | .306 | 47 | 9 | 16 | 4 | 37 | 1 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter