Imperial Valley at Palomar October 3, 2014
Box Score
Imperial Valley
Palomar
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Leonardo Simental | 0 | 0 | 0 | 0 | 0 |
2 - Jesus Cardenas | 0 | 0 | 0 | 0 | 0 |
3 - Bernardo Bejarano | 1 | 0 | 0 | 0 | 0 |
4 - Eduardo Galvan | 1 | 0 | 0 | 0 | 0 |
5 - Chris Escobedo | 0 | 0 | 0 | 0 | 0 |
6 - Neder Aridi | 0 | 0 | 0 | 0 | 0 |
8 - Emmanuel Tellez | 0 | 0 | 0 | 0 | 0 |
9 - Kevin Campos | 1 | 0 | 0 | 0 | 0 |
10 - Hector Henandez | 1 | 0 | 0 | 0 | 0 |
12 - Jonathan Arellano | 0 | 0 | 0 | 0 | 0 |
13 - Fabian Larios | 0 | 0 | 0 | 0 | 0 |
14 - Jordan Arballo | 0 | 0 | 0 | 0 | 0 |
15 - Sergio Martinez | 0 | 0 | 0 | 0 | 0 |
16 - Jorge Ruiz | 1 | 0 | 0 | 0 | 0 |
18 - Michael Moran | 0 | 0 | 0 | 0 | 0 |
21 - Gustavo Berraza | 0 | 0 | 0 | 0 | 0 |
25 - Ivan Dominguez | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Luke Schork | 0 | 0 | 0 | 0 | 0 |
3 - Jamai Loupe | 0 | 0 | 0 | 0 | 0 |
4 - Edsel Corcuera | 0 | 0 | 0 | 0 | 0 |
5 - Candido Balbuena | 4 | 2 | 0 | 1 | 0 |
6 - Zach Trupp | 0 | 0 | 0 | 0 | 0 |
7 - Adrian Agraz | 0 | 0 | 0 | 0 | 0 |
9 - Vincent McNease | 1 | 1 | 0 | 0 | 0 |
10 - Chris Kusunoki | 1 | 1 | 0 | 0 | 0 |
11 - Zack Salado | 1 | 0 | 0 | 0 | 0 |
12 - Marco Gomez | 0 | 0 | 0 | 0 | 0 |
13 - Futa Seki | 1 | 1 | 0 | 0 | 0 |
18 - Steven Buriek | 0 | 0 | 0 | 1 | 0 |
19 - Omar Orozco | 0 | 0 | 0 | 0 | 0 |
20 - Luis Escoto | 4 | 2 | 0 | 0 | 0 |
21 - Roberto Ruiz | 0 | 0 | 0 | 0 | 0 |
22 - Victor Gonzalez | 0 | 0 | 0 | 0 | 0 |
23 - Oscar Meija | 0 | 0 | 0 | 0 | 0 |
24 - Miguel Pineda - Yellow card 1:10 | 7 | 4 | 2 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 11 | 2 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Leonardo Simental (L, L) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Roberto Ruiz | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Palomar
2nd
|
52:00 | Miguel Pineda (1) (Steven Buriek) | 0 - 1 |
Palomar
2nd
|
78:00 | Miguel Pineda (1) (Candido Balbuena) | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Palomar
1st
|
1:10 | Yellow card - Miguel Pineda |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Imperial Valley | 3 | 2 | 5 |
Palomar | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Imperial Valley | 3 | 1 | 4 |
Palomar | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Imperial Valley | 2 | 2 | 4 |
Palomar | 7 | 0 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Imperial Valley | 0 | 0 | 0 |
Palomar | 0 | 0 | 0 |
Date/Time: | October 3, 2014 - 3:15 PM |
---|---|
Location: | Minkoff field |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Scott Cathcart |