5 Michael Greer
-
- Position:
- TB/DB
-
- Year:
- Fr
-
- gp
- 1
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 3 | Grossmont | W, 43-24 |
| Oct 10 | at Moorpark | L, 24-14 |
| Oct 17 | at Orange Coast | L, 34-24 |
| Oct 31 | Golden West | L, 34-21 |
| Nov 7 | Fullerton | L, 42-14 |
| Nov 14 | at Santa Ana | W, 37-27 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per rush | - | - | ||
| Touchdowns | - | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | 0 |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | 1 | - | - | - | - | 0 |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Citrus | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Long Beach | L, 27-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. San Diego Mesa | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saddleback | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | W, 43-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moorpark | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 34-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Golden West | L, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fullerton | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Ana | W, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | 0 | .0 |
| Total | 1 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | October | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |